Week 10 brought much milder conditions, making it much more comfortable for running after the recent hot weather. It was fantastic to see another great turnout, with lots of smiles, plenty of determination and even more milestones being reached.
Every week, our runners continue to edge closer to their personal goals, and this week we celebrated several more half marathons, full marathons and some brilliant performances across the school.
Half Marathon Milestone Achieved in Week 10
Congratulations to the runners who reached the half marathon milestone (42 laps or fewer remaining) for the first time this week:
- Reception Isla
- Mrs Butler
Well done to all of you!
Marathon Distance Achieved in Week 10
A huge congratulations to our newest marathon finishers:
- Pre Theo
- Reception Maebh
- Year 3 Akshay
- Year 4 Eve
- Year 4 Joshua
- Year 4 Rory
- Year 5 Arianna
- Year 5 Eva K
- Year 5 Isla
- Year 5 Mia
- Year 6 Eva G
- Year 6 Freya
- Year 6 Taemar
- ND Adriel
- Cavalli Parents
An incredible achievement! These runners have now completed the full marathon distance and can begin working towards their next challenge.
Marathon and a Half Achieved
Congratulations to our newest Marathon and a Half runners:
- Year 2 Zuriel
- Year 3 Joseph
They now join our growing Marathon and a Half club:
- Year 5 Leopold
- Year 6 Ewan
- Year 6 James R
- Year 3 Artur
- Year 4 Martha
- Year 2 Zuriel
- Year 3 Joseph
These runners are now all chasing the incredible Double Marathon target of 168 laps. An amazing achievement and a testament to their commitment and determination!
Top Runners This Week
- Pre-School: Theo – 11 laps
- Reception: Joey – 9 laps
- Year 2: Jude and Zuriel – 14 laps each
- Year 3: Akshay, Jayden, Joseph and William – 14 laps each
- Year 4: Grace and Martha – 13 laps each
- Year 5: Tom – 14 laps
- Year 6: Ewan – 20 laps, closely followed by James R with 19 laps
- Adults: ND Adriel – 13 laps
Another brilliant week of Marathon Club! It has been fantastic to see so many new marathon finishers and another runner reaching the incredible Marathon and a Half milestone. Well done to everyone who took part—keep those Tuesday tallies growing and keep St Marie’s running strong!
Full results below:
| Name | Laps | Distance(Km) | Number of Laps till Marathon | Half – 42 | Full – 84 | one & half – 126 | Double – 168 |
| Pre Theo | 11 | 5.5 | -2 | Wk5 | wk10 | ||
| Pre Melaher | 6 | 3 | 25 | Wk6 | |||
| Rec Isla | 5 | 2.5 | 41 | wk10 | |||
| Rec Joey | 9 | 4.5 | 73 | Wk5 | wk9 | ||
| Rec Maebh | 8 | 4 | -5 | Wk5 | wk10 | ||
| Rec Matteo | 8 | 4 | 75 | Wk4 | wk9 | ||
| Rec Saoirse | 5 | 2.5 | 63 | ||||
| Pre Aaron | 0 | 0 | 58 | ||||
| Marta | 3 | 1.5 | 52 | ||||
| Pre Elliana | 0 | 0 | 71 | ||||
| Pre Scout | 2 | 1 | 58 | ||||
| Year 2 Alex | 0 | 0 | 80 | Wk3 | Wk6 | ||
| Year 2 Charlie | 11 | 5.5 | 16 | Wk5 | |||
| Year 2 Jude | 14 | 7 | 54 | Wk4 | Wk7 | ||
| Year 2 Pietro | 7 | 3.5 | 77 | Wk4 | wk9 | ||
| Year 2 Sammy | 8 | 4 | 57 | Wk4 | Wk7 | ||
| Year 2 Zuriel | 14 | 7 | 38 | Wk3 | Wk6 | wk10 | |
| Year 2 Arabella | 0 | 0 | 2 | Wk4 | |||
| Year 2 Hugo | 2 | 1 | 24 | Wk6 | |||
| Year 2 Lizzie | 0 | 0 | 50 | ||||
| Year 3 Aaric | 0 | 0 | 46 | ||||
| Year 3 Akshay | 14 | 7 | -9 | Wk5 | wk10 | ||
| Year 3 Artur | 12 | 6 | 30 | Wk4 | Wk6 | wk9 | |
| Year 3 Jayden | 14 | 7 | 46 | Wk4 | Wk7 | ||
| Year 3 Joseph | 14 | 7 | 39 | Wk4 | Wk7 | wk10 | |
| Year 3 Leo | 7 | 3.5 | 28 | Wk7 | |||
| Year 3 Lidya | 6 | 3 | 28 | Wk7 | |||
| Year 3 Max | 0 | 0 | 22 | Wk5 | |||
| Year 3 Olivia | 0 | 0 | 42 | Wk8 | |||
| Year 3 Sanjay | 0 | 0 | 78 | Wk5 | wk9 | ||
| Year 3 Veronica | 5 | 2.5 | 27 | Wk7 | |||
| Year 3 William | 14 | 7 | 45 | Wk4 | Wk7 | ||
| Year 3 Woody | 7 | 3.5 | 14 | Wk5 | |||
| Year 3 Erin Q | 0 | 0 | 28 | Wk5 | |||
| Year 3 Aidan | 11 | 5.5 | 17 | wk8 | |||
| Year 3 Ivy | 6 | 3 | 54 | ||||
| Year 4 Abigail | 0 | 0 | 66 | ||||
| Year 4 Ambrose | 10 | 5 | 70 | Wk4 | wk9 | ||
| Year 4 Aria | 6 | 3 | 14 | Wk7 | |||
| Year 4 Eve | 7 | 3.5 | -1 | Wk5 | wk10 | ||
| Year 4 Grace | 13 | 6.5 | 65 | Wk4 | wk8 | ||
| Year 4 Irene | 6 | 3 | 30 | wk9 | |||
| Year 4 Bella | 7 | 3.5 | 4 | Wk4 | |||
| Year 4 Joshua | 9 | 4.5 | -7 | Wk6 | wk10 | ||
| Year 4 Maria | 6 | 3 | 10 | Wk6 | |||
| Year 4 Martha | 13 | 6.5 | 28 | Wk3 | Wk6 | wk9 | |
| Year 4 Rory | 11 | 5.5 | 0 | Wk5 | wk10 | ||
| Year 4 Sam | 0 | 0 | 82 | Wk5 | wk8 | ||
| Year 4 Millie | 4 | 2 | 62 | Wk4 | Wk7 | ||
| Year 4 Arran | 0 | 0 | 64 | ||||
| Year 4 Noah | 0 | 0 | 52 | ||||
| Year 5 Aaban | 0 | 0 | 49 | ||||
| Year 5 Adrija | 12 | 6 | 50 | Wk4 | wk8 | ||
| Year 5 Arianna | 8 | 4 | -8 | Wk5 | wk10 | ||
| Year 5 Billy | 13 | 6.5 | 55 | Wk3 | wk8 | ||
| Year 5 Chaniel | 10 | 5 | 60 | Wk4 | wk8 | ||
| Year 5 Ella | 5 | 2.5 | 16 | Wk6 | |||
| Year 5 Eva K | 8 | 4 | -2 | Wk5 | wk10 | ||
| Year 5 Isla | 11 | 5.5 | -3 | Wk5 | wk10 | ||
| Year 5 James K | 0 | 0 | 27 | Wk4 | |||
| Year 5 Louisa | 0 | 0 | 20 | Wk7 | |||
| Year 5 Matilda | 0 | 0 | 13 | Wk5 | |||
| Year 5 Mia | 8 | 4 | 0 | Wk6 | wk10 | ||
| Year 5 Niamh | 10 | 5 | 53 | Wk4 | Wk7 | ||
| Year 5 Heidi | 8 | 4 | 25 | wk8 | |||
| Year 5 Olivia | 10 | 5 | 73 | Wk5 | wk9 | ||
| Year 5 Siyul | 7 | 3.5 | 63 | Wk4 | wk8 | ||
| Year 5 Tom | 14 | 7 | 46 | Wk3 | Wk7 | ||
| Year 5 Leopold | 13 | 6.5 | 13 | Wk3 | Wk6 | wk8 | |
| Year 5 Erin WJ | 4 | 2 | 48 | ||||
| Year 5 Dillon | 0 | 0 | 17 | Wk4 | |||
| Year 6 Jack | 4 | 2 | 59 | ||||
| Year 6 Freddie SP | 0 | 0 | 66 | ||||
| Year 6 Eva G | 12 | 6 | -4 | Wk5 | wk10 | ||
| Year 6 Ewan | 20 | 10 | 15 | Wk4 | Wk6 | wk9 | |
| Year 6 Freya | 10 | 5 | -2 | Wk5 | wk10 | ||
| Year 6 James R | 19 | 9.5 | 15 | Wk4 | Wk6 | wk9 | |
| Year 6 Rosie A | 9 | 4.5 | 13 | Wk6 | |||
| Year 6 Rozy | 10 | 5 | 21 | Wk8 | |||
| Year 6 Ryan | 2 | 1 | 59 | ||||
| Year 6 Taemar | 12 | 6 | -8 | Wk4 | wk10 | ||
| Miss Meadows | 0 | 0 | 55 | ||||
| Oleksandr | 0 | 0 | 73 | ||||
| ND Charles | 0 | 0 | 54 | ||||
| ND Emaya | 4 | 2 | 70 | ||||
| ND Elsie | 4 | 2 | 64 | ||||
| ND Adriel | 13 | 6.5 | -1 | Wk5 | wk10 | ||
| Cavalli Parents | 10 | 5 | -9 | Wk4 | wk10 | ||
| Wegahta | 0 | 0 | 66 | ||||
| Mrs Harvey-Eadon | 11 | 5.5 | 6 | Wk5 | |||
| Mrs Butler | 5 | 2.5 | 39 | wk10 | |||
| Jesma | 0 | 0 | 59 | ||||
| Joel P | 0 | 0 | 74 |


































