Week 9 was certainly a scorcher! The hot sunshine made conditions very challenging for running, but our Marathon Club runners were magnificent. Children took regular water breaks and enjoyed running through a cooling mist organised by Mr Coe and his trusty garden hose!
As expected, lap totals were a little lower than usual because of the heat, but there was no shortage of determination. It was wonderful to see so much resilience as our runners kept going and added more laps towards their targets.
Half Marathon Milestone Achieved in Week 9
Congratulations to the runners who reached the half marathon milestone (42 laps or fewer remaining) this week:
- Year 4 Irene
A fantastic achievement – well done, Irene!
Marathon Distance Achieved in Week 9
Congratulations to the runners who completed their full marathon distance (84 laps) this week:
- Year 3 Sanjay
- Year 4 Ambrose
A fantastic achievement! Well done to both runners on reaching the marathon milestone.
Marathon and a Half Achieved
A huge congratulations to:
- Year 6 James R
James has become our second runner to complete a Marathon and a Half (126 laps), joining Year 5 Leopold, who reached this milestone last week.
Both runners are now chasing the incredible target of a Double Marathon (168 laps).
Top Runners This Week
- Pre-School: Scout led the way with 4 laps
- Reception: Matteo was the top runner with 5 laps
- Year 2: Zuriel was the top runner with 7 laps
- Year 3: Artur and Sanjay were joint leaders with 10 laps
- Year 4: Irene and Martha led the group with 6 laps
- Year 5: Adrija was the top runner with 10 laps
- Year 6: James R was outstanding with 13 laps
- Adults: ND Adriel led the way with 9 laps
Marathon Watch
Several runners are getting very close to completing their marathon distance:
- Reception Matteo – 1 lap to go
- Year 2 Pietro – 1 lap to go
- Year 5 Arianna – 3 laps to go
- Year 5 Olivia – 2 laps to go
- Cavalli Parents – 2 laps to go
- Reception Joey – 2 laps to go
- Year 3 Akshay – 5 laps to go
- Year 4 Eve – 6 laps to go
We could be celebrating lots more marathon finishers next week!
Well done to everyone who took part. Running in such hot conditions was not easy, but our runners showed fantastic determination, resilience and teamwork. Keep those Tuesday tallies growing and keep St Marie’s running strong!
Full results below:
| Name | Laps | Distance(Km) | Number of Laps till Marathon | Half – 42 | Full – 84 | one & half – 126 | Double – 168 |
| Pre Theo | 1 | 0.5 | 10 | Wk5 | |||
| Pre Melaher | 2 | 1 | 31 | Wk6 | |||
| Rec Isla | 0 | 0 | 46 | ||||
| Rec Joey | 2 | 1 | 2 | Wk5 | |||
| Rec Maebh | 3 | 1.5 | 7 | Wk5 | |||
| Rec Matteo | 5 | 2.5 | 1 | Wk4 | |||
| Rec Saoirse | 0 | 0 | 68 | ||||
| Pre Aaron | 0 | 0 | 58 | ||||
| Marta | 2 | 1 | 55 | ||||
| Pre Elliana | 0 | 0 | 71 | ||||
| Year 1 Gabriel | 0 | 0 | 84 | ||||
| Year 1 Hosea | 0 | 0 | 84 | ||||
| Pre Scout | 4 | 2 | 60 | ||||
| 0 | 0 | 84 | |||||
| 0 | 0 | 84 | |||||
| Year 2 Alex | 0 | 0 | 80 | Wk3 | Wk6 | ||
| Year 2 Charlie | 0 | 0 | 27 | Wk5 | |||
| Year 2 Jude | 0 | 0 | 82 | Wk4 | Wk7 | ||
| Year 2 Pietro | 3 | 1.5 | 1 | Wk4 | |||
| Year 2 Sammy | 5 | 2.5 | 67 | Wk4 | Wk7 | ||
| Year 2 Zuriel | 7 | 3.5 | 59 | Wk3 | Wk6 | ||
| Year 2 Arabella | 0 | 0 | 2 | Wk4 | |||
| Year 2 Hugo | 1 | 0.5 | 26 | Wk6 | |||
| Year 2 Lizzie | 0 | 0 | 50 | ||||
| Year 3 Aaric | 0 | 0 | 46 | ||||
| Year 3 Akshay | 0 | 0 | 5 | Wk5 | |||
| Year 3 Artur | 10 | 5 | 45 | Wk4 | Wk6 | ||
| Year 3 Jayden | 9 | 4.5 | 62 | Wk4 | Wk7 | ||
| Year 3 Joseph | 9 | 4.5 | 56 | Wk4 | Wk7 | ||
| Year 3 Leo | 0 | 0 | 35 | Wk7 | |||
| Year 3 Lidya | 5 | 2.5 | 36 | Wk7 | |||
| Year 3 Max | 0 | 0 | 22 | Wk5 | |||
| Year 3 Olivia | 0 | 0 | 42 | Wk8 | |||
| Year 3 Sanjay | 10 | 5 | 80 | Wk5 | wk9 | ||
| Year 3 Veronica | 3 | 1.5 | 32 | Wk7 | |||
| Year 3 William | 9 | 4.5 | 61 | Wk4 | Wk7 | ||
| Year 3 Woody | 6 | 3 | 22 | Wk5 | |||
| Year 3 Erin Q | 0 | 0 | 28 | Wk5 | |||
| Year 3 Aidan | 9 | 4.5 | 30 | wk8 | |||
| Year 3 Ivy | 4 | 2 | 61 | ||||
| Year 4 Abigail | 0 | 0 | 66 | ||||
| Year 4 Ambrose | 5 | 2.5 | 81 | Wk4 | wk9 | ||
| Year 4 Aria | 3 | 1.5 | 23 | Wk7 | |||
| Year 4 Eve | 0 | 0 | 6 | Wk5 | |||
| Year 4 Grace | 0 | 0 | 78 | Wk4 | wk8 | ||
| Year 4 Irene | 6 | 3 | 36 | Wk9 | |||
| Year 4 Bella | 0 | 0 | 11 | Wk4 | |||
| Year 4 Joshua | 3 | 1.5 | 7 | Wk6 | |||
| Year 4 Maria | 1 | 0.5 | 16 | Wk6 | |||
| Year 4 Martha | 6 | 3 | 47 | Wk3 | Wk6 | ||
| Year 4 Rory | 3 | 1.5 | 12 | Wk5 | |||
| Year 4 Sam | 0 | 0 | 82 | Wk5 | wk8 | ||
| Year 4 Millie | 0 | 0 | 66 | Wk4 | Wk7 | ||
| Year 4 Arran | 0 | 0 | 64 | ||||
| Year 4 Noah | 0 | 0 | 52 | ||||
| Year 5 Aaban | 0 | 0 | 49 | ||||
| Year 5 Adrija | 10 | 5 | 63 | Wk4 | wk8 | ||
| Year 5 Arianna | 6 | 3 | 3 | Wk5 | |||
| Year 5 Billy | 2 | 1 | 76 | Wk3 | wk8 | ||
| Year 5 Chaniel | 8 | 4 | 71 | Wk4 | wk8 | ||
| Year 5 Ella | 0 | 0 | 21 | Wk6 | |||
| Year 5 Eva K | 5 | 2.5 | 8 | Wk5 | |||
| Year 5 Isla | 3 | 1.5 | 8 | Wk5 | |||
| Year 5 James K | 0 | 0 | 27 | Wk4 | |||
| Year 5 Louisa | 5 | 2.5 | 20 | Wk7 | |||
| Year 5 Matilda | 0 | 0 | 13 | Wk5 | |||
| Year 5 Mia | 2 | 1 | 13 | Wk6 | |||
| Year 5 Niamh | 2 | 1 | 70 | Wk4 | Wk7 | ||
| Year 5 Heidi | 5 | 2.5 | 35 | wk8 | |||
| Year 5 Olivia | 6 | 3 | 2 | Wk5 | |||
| Year 5 Siyul | 5 | 2.5 | 72 | Wk4 | wk8 | ||
| Year 5 Tom | 3 | 1.5 | 67 | Wk3 | Wk7 | ||
| Year 5 Leopold | 8 | 4 | 28 | Wk3 | Wk6 | wk8 | |
| Year 5 Erin WJ | 2 | 1 | 54 | ||||
| Year 5 Dillon | 0 | 0 | 17 | Wk4 | |||
| Year 6 Jack | 0 | 0 | 63 | ||||
| Year 6 Freddie SP | 0 | 0 | 66 | ||||
| Year 6 Eva G | 6 | 3 | 9 | Wk5 | |||
| Year 6 Ewan | 8 | 4 | 45 | Wk4 | Wk6 | ||
| Year 6 Freya | 8 | 4 | 8 | Wk5 | |||
| Year 6 James R | 13 | 6.5 | 39 | Wk4 | Wk6 | wk9 | |
| Year 6 Rosie A | 10 | 5 | 23 | Wk6 | |||
| Year 6 Rozy | 3 | 1.5 | 34 | wk8 | |||
| Year 6 Ryan | 0 | 0 | 61 | ||||
| Year 6 Taemar | 4 | 2 | 11 | Wk4 | |||
| Miss Meadows | 0 | 0 | 55 | ||||
| Oleksandr | 0 | 0 | 73 | ||||
| ND Charles | 0 | 0 | 54 | ||||
| ND Emaya | 0 | 0 | 74 | ||||
| ND Elsie | 1 | 0.5 | 70 | ||||
| ND Adriel | 9 | 4.5 | 13 | Wk5 | |||
| Cavalli Parents | 5 | 2.5 | 2 | Wk4 | |||
| Wegahta | 0 | 0 | 66 | ||||
| Mrs Harvey-Eadon | 0 | 0 | 17 | Wk5 | |||
| Mrs Butler | 0 | 0 | 44 | ||||
| Jesma | 0 | 0 | 59 | ||||
| Joel P | 0 | 0 | 74 |




























