Week 9 was certainly a scorcher! The hot sunshine made conditions very challenging for running, but our Marathon Club runners were magnificent. After collecting some missing lap data from one of our iPads, a few totals have been updated, meaning we have even more achievements to celebrate this week.
Children took regular water breaks and enjoyed running through a cooling mist organised by Mr Coe and his trusty garden hose! As expected, lap totals were lower than usual because of the heat, but there was no shortage of determination and resilience on display.
Half Marathon Milestone Achieved in Week 9
Congratulations to the runner who reached the half marathon milestone (42 laps or fewer remaining) for the first time this week:
- Year 4 Irene
A fantastic achievement. Well done!
Marathon Distance Achieved in Week 9
A huge congratulations to our newest marathon finishers:
- Reception Joey
- Reception Matteo
- Year 2 Pietro
- Year 3 Sanjay
- Year 4 Ambrose
- Year 5 Arianna
- Year 5 Olivia
What a fantastic achievement! These runners have now completed the full marathon distance of 84 laps and can start working towards even bigger targets.
Marathon and a Half Achieved
An extra special congratulations to the runners who completed a Marathon and a Half (126 laps) this week:
- Year 3 Artur
- Year 4 Martha
- Year 6 Ewan
- Year 6 James R
They join Year 5 Leopold, who achieved this milestone previously.
Double Marathon Watch
Our Marathon and a Half runners are now chasing the incredible Double Marathon target of 168 laps:
Year 5 Leopold
Year 3 Artur
Year 4 Martha
Year 6 Ewan
Year 6 James R
An amazing effort from all of them.
Top Runners This Week
Pre-School: Scout – 4 laps
Reception: Maebh – 7 laps
Year 2: Jude and Zuriel – 14 laps each
Year 3: Artur, Sanjay and Joseph – 12 laps each
Year 4: Martha – 12 laps
Year 5: Adrija – 11 laps
Year 6: Ewan and James R – 18 laps each
Adults: ND Adriel – 10 laps
Marathon Watch
Several runners are now very close to completing their marathon distance:
- Reception Maebh – 3 laps to go
- Year 2 Arabella – 2 laps to go
- Year 4 Joshua – 2 laps to go
- Year 6 Taemar – 4 laps to go
- Year 3 Akshay – 5 laps to go
- Year 4 Eve – 6 laps to go
- Year 5 Eva K – 6 laps to go
Well done to everyone who took part. Running in such hot conditions was not easy, but our runners showed fantastic determination, resilience and teamwork. Keep those Tuesday tallies growing and keep St Marie’s running strong!
Full results below:
| Name | Laps | Distance(Km) | Number of Laps till Marathon | Half – 42 | Full – 84 | one & half – 126 | Double – 168 |
| Pre Theo | 2 | 1 | 9 | Wk5 | |||
| Pre Melaher | 2 | 1 | 31 | Wk6 | |||
| Rec Isla | 0 | 0 | 46 | ||||
| Rec Joey | 6 | 3 | -2 | Wk5 | wk9 | ||
| Rec Maebh | 7 | 3.5 | 3 | Wk5 | |||
| Rec Matteo | 7 | 3.5 | -1 | Wk4 | wk9 | ||
| Rec Saoirse | 0 | 0 | 68 | ||||
| Pre Aaron | 0 | 0 | 58 | ||||
| Marta | 2 | 1 | 55 | ||||
| Pre Elliana | 0 | 0 | 71 | ||||
| Year 2 Alex | 0 | 0 | 80 | Wk3 | Wk6 | ||
| Year 2 Charlie | 0 | 0 | 27 | Wk5 | |||
| Year 2 Jude | 14 | 7 | 68 | Wk4 | Wk7 | ||
| Year 2 Pietro | 4 | 2 | 0 | Wk4 | wk9 | ||
| Year 2 Sammy | 7 | 3.5 | 65 | Wk4 | Wk7 | ||
| Year 2 Zuriel | 14 | 7 | 52 | Wk3 | Wk6 | ||
| Year 2 Arabella |
0 | 0 | 2 | Wk4 | |||
| Year 2 Hugo | 1 | 0.5 | 26 | Wk6 | |||
| Year 2 Lizzie | 0 | 0 | 50 | ||||
| Year 3 Aaric | 0 | 0 | 46 | ||||
| Year 3 Akshay | 0 | 0 | 5 | Wk5 | |||
| Year 3 Artur | 13 | 6.5 | 42 | Wk4 | Wk6 | wk9 | |
| Year 3 Jayden | 11 | 5.5 | 60 | Wk4 | Wk7 | ||
| Year 3 Joseph | 12 | 6 | 53 | Wk4 | Wk7 | ||
| Year 3 Leo | 0 | 0 | 35 | Wk7 | |||
| Year 3 Lidya | 7 | 3.5 | 34 | Wk7 | |||
| Year 3 Max | 0 | 0 | 22 | Wk5 | |||
| Year 3 Olivia | 0 | 0 | 42 | Wk8 | |||
| Year 3 Sanjay | 12 | 6 | 78 | Wk5 | wk9 | ||
| Year 3 Veronica |
3 | 1.5 | 32 | Wk7 | |||
| Year 3 William | 11 | 5.5 | 59 | Wk4 | Wk7 | ||
| Year 3 Woody | 7 | 3.5 | 21 | Wk5 | |||
| Year 3 Erin Q | 0 | 0 | 28 | Wk5 | |||
| Year 3 Aidan | 11 | 5.5 | 28 | wk8 | |||
| Year 3 Ivy | 5 | 2.5 | 60 | ||||
| Year 4 Abigail | 0 | 0 | 66 | ||||
| Year 4 Ambrose | 6 | 3 | 80 | Wk4 | wk9 | ||
| Year 4 Aria | 6 | 3 | 20 | Wk7 | |||
| Year 4 Eve | 0 | 0 | 6 | Wk5 | |||
| Year 4 Grace | 0 | 0 | 78 | Wk4 | wk8 | ||
| Year 4 Irene | 6 | 3 | 36 | wk9 | |||
| Year 4 Bella | 0 | 0 | 11 | Wk4 | |||
| Year 4 Joshua | 8 | 4 | 2 | Wk6 | |||
| Year 4 Maria | 1 | 0.5 | 16 | Wk6 | |||
| Year 4 Martha | 12 | 6 | 41 | Wk3 | Wk6 | wk9 | |
| Year 4 Rory | 4 | 2 | 11 | Wk5 | |||
| Year 4 Sam | 0 | 0 | 82 | Wk5 | wk8 | ||
| Year 4 Millie | 0 | 0 | 66 | Wk4 | Wk7 | ||
| Year 4 Arran | 0 | 0 | 64 | ||||
| Year 4 Noah | 0 | 0 | 52 | ||||
| Year 5 Aaban | 0 | 0 | 49 | ||||
| Year 5 Adrija | 11 | 5.5 | 62 | Wk4 | wk8 | ||
| Year 5 Arianna | 9 | 4.5 | 0 | Wk5 | |||
| Year 5 Billy | 10 | 5 | 68 | Wk3 | wk8 | ||
| Year 5 Chaniel | 9 | 4.5 | 70 | Wk4 | wk8 | ||
| Year 5 Ella | 0 | 0 | 21 | Wk6 | |||
| Year 5 Eva K | 7 | 3.5 | 6 | Wk5 | |||
| Year 5 Isla | 3 | 1.5 | 8 | Wk5 | |||
| Year 5 James K | 0 | 0 | 27 | Wk4 | |||
| Year 5 Louisa | 5 | 2.5 | 20 | Wk7 | |||
| Year 5 Matilda | 0 | 0 | 13 | Wk5 | |||
| Year 5 Mia | 7 | 3.5 | 8 | Wk6 | |||
| Year 5 Niamh | 9 | 4.5 | 63 | Wk4 | Wk7 | ||
| Year 5 Heidi | 7 | 3.5 | 33 | wk8 | |||
| Year 5 Olivia | 9 | 4.5 | -1 | Wk5 | wk9 | ||
| Year 5 Siyul | 7 | 3.5 | 70 | Wk4 | wk8 | ||
| Year 5 Tom | 10 | 5 | 60 | Wk3 | Wk7 | ||
| Year 5 Leopold | 10 | 5 | 26 | Wk3 | Wk6 | wk8 | |
| Year 5 Erin WJ | 4 | 2 | 52 | ||||
| Year 5 Dillon | 0 | 0 | 17 | Wk4 | |||
| Year 6 Jack | 0 | 0 | 63 | ||||
| Year 6 Freddie SP | 0 | 0 | 66 | ||||
| Year 6 Eva G | 7 | 3.5 | 8 | Wk5 | |||
| Year 6 Ewan | 18 | 9 | 35 | Wk4 | Wk6 | wk9 | |
| Year 6 Freya | 8 | 4 | 8 | Wk5 | |||
| Year 6 James R |
18 | 9 | 34 | Wk4 | Wk6 | wk9 | |
| Year 6 Rosie A |
11 | 5.5 | 22 | Wk6 | |||
| Year 6 Rozy | 6 | 3 | 31 | Wk8 | |||
| Year 6 Ryan | 0 | 0 | 61 | ||||
| Year 6 Taemar | 11 | 5.5 | 4 | Wk4 | |||
| Miss Meadows | 0 | 0 | 55 | ||||
| Oleksandr | 0 | 0 | 73 | ||||
| ND Charles | 0 | 0 | 54 | ||||
| ND Emaya | 0 | 0 | 74 | ||||
| ND Elsie | 3 | 1.5 | 68 | ||||
| ND Adriel | 10 | 5 | 12 | Wk5 | |||
| Cavalli Parents |
6 | 3 | 1 | Wk4 | |||
| Wegahta | 0 | 0 | 66 | ||||
| Mrs Harvey-Eadon |
0 | 0 | 17 | Wk5 | |||
| Mrs Butler | 0 | 0 | 44 | ||||
| Jesma | 0 | 0 | 59 | ||||
| Joel P | 0 | 0 | 74 |




























