Week 11 brought warm and muggy conditions, but that certainly didn’t stop our Marathon Club runners! We had another fantastic turnout, with children showing great determination as they completed more laps towards their goals. Every Tuesday brings more milestones, and this week was one of our best yet.
Marathon Distance Achieved
A huge congratulations to our newest marathon finishers:
- Year 2 Arabella
- Year 4 Bella
- Mrs Harvey-Eadon
Completing 84 laps– the distance of a full marathon – is a fantastic achievement. Well done!
Marathon and a Half Achieved
Congratulations to our newest Marathon and a Half runners:
- Year 5 Adrija
- Year 5 Tom
Having completed 126 laps, they now join our growing Marathon and a Half club. What an amazing effort!
Our First Ever Double Marathon Runners!
History was made at Marathon Club this week as we celebrated our first ever Double Marathon runners this year!
A massive congratulations to:
- Year 6 Ewan
- Year 6 James R
Both boys have now completed an incredible 168 laps– the equivalent of two full marathons. This is an outstanding achievement and reflects their commitment, resilience and determination throughout the year. Everyone at St Marie’s is incredibly proud of them!
Top Runners This Week
Pre-School: Theo – 10 laps
Reception: Joey, Maebh and Matteo – **7 laps each
Year 2: Jude and Zuriel – 10 laps each
Year 3: Akshay, Jayden and William – 14 laps each
Year 4: Martha – 13 laps
Year 5: Leopold – 12 laps
Year 6: Ewan and James R – 17 laps each
Adults: Cavalli Parents – 11 laps
### Double Marathon Watch
The next big milestone is just around the corner… Year 5 Leopold is now just one lap away from becoming our third Double Marathon runner. We can’t wait to celebrate this fantastic achievement next week!
Well done to everyone who took part this week. It has been wonderful to see so many children continuing to challenge themselves and support one another. Every lap counts, and every runner should be proud of what they have achieved. Keep those Tuesday tallies growing and keep St Marie’s running strong!
| Name | Laps | Distance(Km) | Number of Laps till Marathon | Half – 42 | Full – 84 | one & half – 126 | Double – 168 |
| Pre Theo | 10 | 5 | 72 | Wk5 | wk10 | ||
| Pre Melaher | 4 | 2 | 21 | Wk6 | |||
| Rec Isla | 0 | 0 | 41 | wk10 | |||
| Rec Joey | 7 | 3.5 | 66 | Wk5 | wk9 | ||
| Rec Maebh | 7 | 3.5 | 72 | Wk5 | wk10 | ||
| Rec Matteo | 7 | 3.5 | 68 | Wk4 | wk9 | ||
| Rec Saoirse | 0 | 0 | 63 | ||||
| Pre Aaron | 0 | 0 | 58 | ||||
| Marta | 1 | 0.5 | 51 | ||||
| Pre Elliana | 0 | 0 | 71 | ||||
| Year 1 Gabriel | 0 | 0 | 84 | ||||
| Year 1 Hosea | 0 | 0 | 84 | ||||
| Pre Scout | 8 | 4 | 50 | ||||
| Year 2 Alex | 0 | 0 | 80 | Wk3 | Wk6 | ||
| Year 2 Charlie | 0 | 0 | 16 | Wk5 | |||
| Year 2 Jude | 10 | 5 | 44 | Wk4 | Wk7 | ||
| Year 2 Pietro | 1 | 0.5 | 76 | Wk4 | wk9 | ||
| Year 2 Sammy | 0 | 0 | 57 | Wk4 | Wk7 | ||
| Year 2 Zuriel | 10 | 5 | 28 | Wk3 | Wk6 | wk10 | |
| Year 2 Arabella | 3 | 1.5 | -1 | Wk4 | wk11 | ||
| Year 2 Hugo | 1 | 0.5 | 23 | Wk6 | |||
| Year 2 Lizzie | 0 | 0 | 50 | ||||
| Year 3 Aaric | 0 | 0 | 46 | ||||
| Year 3 Akshay | 14 | 7 | 61 | Wk5 | wk10 | ||
| Year 3 Artur | 13 | 6.5 | 17 | Wk4 | Wk6 | wk9 | |
| Year 3 Jayden | 14 | 7 | 32 | Wk4 | Wk7 | wk11 | |
| Year 3 Joseph | 13 | 6.5 | 26 | Wk4 | Wk7 | wk10 | |
| Year 3 Leo | 6 | 3 | 22 | Wk7 | |||
| Year 3 Lidya | 6 | 3 | 22 | Wk7 | |||
| Year 3 Max | 6 | 3 | 16 | Wk5 | |||
| Year 3 Olivia | 7 | 3.5 | 35 | Wk8 | |||
| Year 3 Sanjay | 11 | 5.5 | 67 | Wk5 | wk9 | ||
| Year 3 Veronica | 4 | 2 | 23 | Wk7 | |||
| Year 3 William | 14 | 7 | 31 | Wk4 | Wk7 | wk11 | |
| Year 3 Woody | 0 | 0 | 14 | Wk5 | |||
| Year 3 Erin Q | 8 | 4 | 20 | Wk5 | |||
| Year 3 Aidan | 10 | 5 | 7 | wk8 | |||
| Year 3 Ivy | 6 | 3 | 48 | ||||
| Year 4 Abigail | 0 | 0 | 66 | ||||
| Year 4 Ambrose | 0 | 0 | 70 | Wk4 | wk9 | ||
| Year 4 Aria | 4 | 2 | 10 | Wk7 | |||
| Year 4 Eve | 0 | 0 | 83 | Wk5 | wk10 | ||
| Year 4 Grace | 7 | 3.5 | 58 | Wk4 | wk8 | ||
| Year 4 Irene | 4 | 2 | 26 | wk9 | |||
| Year 4 Bella | 10 | 5 | -6 | Wk4 | wk11 | ||
| Year 4 Joshua | 8 | 4 | 69 | Wk6 | wk10 | ||
| Year 4 Maria | 0 | 0 | 10 | Wk6 | |||
| Year 4 Martha | 13 | 6.5 | 15 | Wk3 | Wk6 | wk9 | |
| Year 4 Rory | 0 | 0 | 84 | Wk5 | wk10 | ||
| Year 4 Sam | 0 | 0 | 82 | Wk5 | wk8 | ||
| Year 4 Millie | 11 | 5.5 | 51 | Wk4 | Wk7 | ||
| Year 4 Arran | 0 | 0 | 64 | ||||
| Year 4 Noah | 0 | 0 | 52 | ||||
| Year 5 Aaban | 0 | 0 | 49 | ||||
| Year 5 Adrija | 11 | 5.5 | 39 | Wk4 | wk8 | wk11 | |
| Year 5 Arianna | 0 | 0 | 76 | Wk5 | wk10 | ||
| Year 5 Billy | 11 | 5.5 | 44 | Wk3 | wk8 | ||
| Year 5 Chaniel | 9 | 4.5 | 51 | Wk4 | wk8 | ||
| Year 5 Ella | 5 | 2.5 | 11 | Wk6 | |||
| Year 5 Eva K | 4 | 2 | 78 | Wk5 | wk10 | ||
| Year 5 Isla | 9 | 4.5 | 72 | Wk5 | wk10 | ||
| Year 5 James K | 0 | 0 | 27 | Wk4 | |||
| Year 5 Louisa | 4 | 2 | 16 | Wk7 | |||
| Year 5 Matilda | 0 | 0 | 13 | Wk5 | |||
| Year 5 Mia | 6 | 3 | 78 | Wk6 | wk10 | ||
| Year 5 Niamh | 9 | 4.5 | 44 | Wk4 | Wk7 | ||
| Year 5 Heidi | 6 | 3 | 19 | wk8 | |||
| Year 5 Olivia | 9 | 4.5 | 64 | Wk5 | wk9 | ||
| Year 5 Siyul | 11 | 5.5 | 52 | Wk4 | wk8 | ||
| Year 5 Tom | 7 | 3.5 | 39 | Wk3 | Wk7 | wk11 | |
| Year 5 Leopold | 12 | 6 | 1 | Wk3 | Wk6 | wk8 | |
| Year 5 Erin WJ | 3 | 1.5 | 45 | ||||
| Year 5 Dillon | 0 | 0 | 17 | Wk4 | |||
| Year 6 Jack | 5 | 2.5 | 54 | ||||
| Year 6 Freddie SP | 0 | 0 | 66 | ||||
| Year 6 Eva G | 6 | 3 | 74 | Wk5 | wk10 | ||
| Year 6 Ewan | 17 | 8.5 | -2 | Wk4 | Wk6 | wk9 | wk11 |
| Year 6 Freya | 6 | 3 | 76 | Wk5 | wk10 | ||
| Year 6 James R | 17 | 8.5 | -2 | Wk4 | Wk6 | wk9 | wk11 |
| Year 6 Rosie A | 9 | 4.5 | 4 | Wk6 | |||
| Year 6 Rozy | 7 | 3.5 | 14 | Wk8 | |||
| Year 6 Ryan | 0 | 0 | 59 | ||||
| Year 6 Taemar | 9 | 4.5 | 67 | Wk4 | wk10 | ||
| Miss Meadows | 4 | 2 | 51 | ||||
| Oleksandr | 0 | 0 | 73 | ||||
| ND Charles | 0 | 0 | 54 | ||||
| ND Emaya | 3 | 1.5 | 67 | ||||
| ND Elsie | 5 | 2.5 | 59 | ||||
| ND Adriel | 0 | 0 | 83 | Wk5 | wk10 | ||
| Cavalli Parents | 11 | 5.5 | 64 | Wk4 | wk10 | ||
| Wegahta | 0 | 0 | 66 | ||||
| Mrs Harvey-Eadon | 9 | 4.5 | -3 | Wk5 | wk11 | ||
| Mrs Butler | 0 | 0 | 39 | wk10 | |||
| Jesma | 0 | 0 | 59 |















































