Week 3 of Marathon Club saw another strong effort from our runners. It was great to see children building on their totals and getting closer to that marathon target of 84 laps.
A special mention this week goes to those who have now reached the half marathon milestone (42 laps or fewer to go) – a fantastic achievement, well done!
- Year 2 Alex (37 laps to go)
- Year 2 Zuriel (39 laps to go)
- Year 4 Martha (41 laps to go)
- Year 5 Billy (41 laps to go)
- Year 5 Tom (37 laps to go)
- Year 5 Leopold (36 laps to go)
Great effort – you are over halfway there!
Here are this week’s top runners from each group:
- Pre-School: Theo led again with 11 laps
- Reception: Joey and Matteo were joint leaders with 10 laps each
- Year 1: Still waiting for our first runners – come and join us next Tuesday!
- Year 2: Alex led the way with a brilliant 17 laps
- Year 3: Joseph topped the group with 14 laps
- Year 4: Martha led with 14 laps
- Year 5: Dillon was the top runner with 17 laps
- Year 6: Ewan and James R were joint leaders with 17 laps each
- Adults: Adriel and Cavalli Parents both led with 12 laps
Another excellent week – well done to everyone who took part. Keep those Tuesday tallies going and keep St Marie’s running strong!
| Name | Laps | Distance(Km) | Number of Laps till Marathon |
| Pre Theo | 11 | 5.5 | 50 |
| Pre Melaher | 8 | 4 | 63 |
| Rec Isla | 7 | 3.5 | 71 |
| Rec Joey | 10 | 5 | 52 |
| Rec Maebh | 8 | 4 | 56 |
| Rec Matteo | 10 | 5 | 51 |
| Rec Saoirse | 0 | 0 | 79 |
| Pre Aaron | 0 | 0 | 75 |
| Marta | 0 | 0 | 80 |
| Pre Elliana | 0 | 0 | 80 |
| Year 1 Gabriel | 0 | 0 | 84 |
| Year 1 Hosea | 0 | 0 | 84 |
| Year 2 Alex | 17 | 8.5 | 37 |
| Year 2 Charlie | 5 | 2.5 | 56 |
| Year 2 Jude | 10 | 5 | 48 |
| Year 2 Pietro | 11 | 5.5 | 46 |
| Year 2 Sammy | 13 | 6.5 | 44 |
| Year 2 Zuriel | 15 | 7.5 | 39 |
| Year 2 Arabella | 10 | 5 | 51 |
| Year 2 Hugo | 10 | 5 | 65 |
| 0 | 0 | 84 | |
| Year 3 Aaric | 11 | 5.5 | 63 |
| Year 3 Akshay | 10 | 5 | 56 |
| Year 3 Artur | 13 | 6.5 | 43 |
| Year 3 Jayden | 13 | 6.5 | 45 |
| Year 3 Joseph | 14 | 7 | 43 |
| Year 3 Leo | 8 | 4 | 67 |
| Year 3 Lidya | 8 | 4 | 66 |
| Year 3 Max | 8 | 4 | 56 |
| Year 3 Olivia | 0 | 0 | 76 |
| Year 3 Sanjay | 11 | 5.5 | 53 |
| Year 3 Veronica | 6 | 3 | 63 |
| Year 3 William | 13 | 6.5 | 45 |
| Year 3 Woody | 7 | 3.5 | 56 |
| Year 3 Erin Q | 8 | 4 | 64 |
| Year 4 Abigail | 0 | 0 | 66 |
| Year 4 Ambrose | 0 | 0 | 54 |
| Year 4 Aria | 8 | 4 | 66 |
| Year 4 Eve | 11 | 5.5 | 54 |
| Year 4 Grace | 13 | 6.5 | 46 |
| Year 4 Irene | 0 | 0 | 66 |
| Year 4 Bella | 11 | 5.5 | 52 |
| Year 4 Joshua | 9 | 4.5 | 66 |
| Year 4 Maria | 8 | 4 | 58 |
| Year 4 Martha | 14 | 7 | 41 |
| Year 4 Rory | 11 | 5.5 | 55 |
| Year 4 Sam | 9 | 4.5 | 54 |
| Year 4 Millie | 12 | 6 | 44 |
| Year 4 Arran | 0 | 0 | 64 |
| Year 5 Aaban | 12 | 6 | 61 |
| Year 5 Adrija | 12 | 6 | 52 |
| Year 5 Arianna | 9 | 4.5 | 55 |
| Year 5 Billy | 14 | 7 | 41 |
| Year 5 Chaniel | 12 | 6 | 50 |
| Year 5 Ella | 10 | 5 | 66 |
| Year 5 Eva K | 8 | 4 | 58 |
| Year 5 Isla | 9 | 4.5 | 51 |
| Year 5 James K | 14 | 7 | 55 |
| Year 5 Louisa | 9 | 4.5 | 66 |
| Year 5 Matilda | 9 | 4.5 | 56 |
| Year 5 Mia | 10 | 5 | 55 |
| Year 5 Niamh | 9 | 4.5 | 49 |
| Year 5 Noah | 0 | 0 | 84 |
| Year 5 Olivia | 9 | 4.5 | 55 |
| Year 5 Siyul | 12 | 6 | 48 |
| Year 5 Tom | 14 | 7 | 37 |
| Year 5 Leopold | 16 | 8 | 36 |
| Year 5 Erin WJ | 0 | 0 | 75 |
| Year 5 Dillon | 17 | 8.5 | 48 |
| Year 6 Eva G | 15 | 7.5 | 55 |
| Year 6 Ewan | 17 | 8.5 | 44 |
| Year 6 Freya | 15 | 7.5 | 55 |
| Year 6 James R | 17 | 8.5 | 44 |
| Year 6 Rosie A | 8 | 4 | 66 |
| Year 6 Rozy | 10 | 5 | 64 |
| Year 6 Ryan | 7 | 3.5 | 77 |
| Year 6 Taemar | 16 | 8 | 53 |
| Miss Meadows | 8 | 4 | 76 |
| Oleksandr | 0 | 0 | 73 |
| ND Charles | 11 | 5.5 | 63 |
| ND Emaya | 0 | 0 | 78 |
| ND Elsie | 0 | 0 | 77 |
| ND Adriel | 12 | 6 | 53 |
| Cavalli Parents | 12 | 6 | 52 |
| Wegahta | 0 | 0 | 73 |
| Mrs Harvey-Eadon | 10 | 5 | 48 |
| Mrs Butler | 7 | 3.5 | 70 |
| Jesma | 8 | 4 | 68 |









































