It was a bright but very cold start to this year’s Marathon Club – but that didn’t stop our runners! We had a fantastic turnout, with children taking part from Pre-School all the way up to Year 6. The energy and enthusiasm on the playground was brilliant to see.
For anyone new to Marathon Club, 84 laps equals a full marathon – so every lap completed is a great step towards that big goal.
Here are this week’s top runners in each group:
- Pre-School: Theo led the way with 12 laps
- Reception: Joey and Matteo were joint leaders with 11 laps each
- Year 1: A quieter start this week – we’re looking forward to seeing more runners join in next Tuesday
- Year 2: Jude and Zuriel were outstanding with 15 laps each
- Year 3: A strong group effort, with Artur, Jayden, Joseph and William all reaching 13 laps
- Year 4: Ambrose and Martha topped the group with 14 laps each
- Year 5: Tom and Leo set the pace with an impressive 16 laps
- Year 6: Ewan and James R went even further, leading with 18 laps each
A huge well done to everyone who took part – whether you ran a few laps or many, every step counts.
Let’s keep those Tuesday tallies going! It’s a great start to the season – keep St Marie’s running strong!
| Name | Laps | Distance(Km) | Number of Laps till Marathon |
| Pre Theo | 12 | 6 | 72 |
| Rec Isla | 0 | 0 | 84 |
| Rec Joey | 11 | 5.5 | 73 |
| Rec Maebh | 10 | 5 | 74 |
| Rec Matteo | 11 | 5.5 | 73 |
| Pre Melaher | 5 | 2.5 | 79 |
| Year 1 Gabriel | 0 | 0 | 84 |
| Year 1 Hosea | 0 | 0 | 84 |
| Year 2 Alex | 14 | 7 | 70 |
| Year 2 Charlie | 12 | 6 | 72 |
| Year 2 Jude | 15 | 7.5 | 69 |
| Year 2 Pietro | 14 | 7 | 70 |
| Year 2 Sammy | 14 | 7 | 70 |
| Year 2 Zuriel | 15 | 7.5 | 69 |
| Year 2 Arabella | 12 | 6 | 72 |
| Year 3 Aaric | 0 | 0 | 84 |
| Year 3 Akshay | 9 | 4.5 | 75 |
| Year 3 Artur | 13 | 6.5 | 71 |
| Year 3 Jayden | 13 | 6.5 | 71 |
| Year 3 Joseph | 13 | 6.5 | 71 |
| Year 3 Leo | 0 | 0 | 84 |
| Year 3 Lidya | 0 | 0 | 84 |
| Year 3 Max | 10 | 5 | 74 |
| Year 3 Olivia | 0 | 0 | 84 |
| Year 3 Sanjay | 10 | 5 | 74 |
| Year 3 Veronica | 8 | 4 | 76 |
| Year 3 William | 13 | 6.5 | 71 |
| Year 3 Woody | 10 | 5 | 74 |
| Year 4 Abigail | 9 | 4.5 | 75 |
| Year 4 Ambrose | 14 | 7 | 70 |
| Year 4 Aria | 10 | 5 | 74 |
| Year 4 Eve | 10 | 5 | 74 |
| Year 4 Grace | 13 | 6.5 | 71 |
| Year 4 Irene | 9 | 4.5 | 75 |
| Year 4 Bella | 10 | 5 | 74 |
| Year 4 Joshua | 0 | 0 | 84 |
| Year 4 Maria | 10 | 5 | 74 |
| Year 4 Martha | 14 | 7 | 70 |
| Year 4 Rory | 11 | 5.5 | 73 |
| Year 4 Sam | 11 | 5.5 | 73 |
| Year 4 Millie | 13 | 6.5 | 71 |
| Year 4 Arran | 12 | 6 | 72 |
| 0 | 0 | 84 | |
| Year 5 Aaban | 0 | 0 | 84 |
| Year 5 Adrija | 9 | 4.5 | 75 |
| Year 5 Arianna | 10 | 5 | 74 |
| Year 5 Billy | 14 | 7 | 70 |
| Year 5 Chaniel | 10 | 5 | 74 |
| Year 5 Ella | 0 | 0 | 84 |
| Year 5 Eva K | 9 | 4.5 | 75 |
| Year 5 Isla | 12 | 6 | 72 |
| Year 5 James K | 14 | 7 | 70 |
| Year 5 Louisa | 9 | 4.5 | 75 |
| Year 5 Matilda | 10 | 5 | 74 |
| Year 5 Mia | 9 | 4.5 | 75 |
| Year 5 Niamh | 12 | 6 | 72 |
| Year 5 Noah | 0 | 0 | 84 |
| Year 5 Olivia | 9 | 4.5 | 75 |
| Year 5 Siyul | 12 | 6 | 72 |
| Year 5 Tom | 16 | 8 | 68 |
| Year 5 Leo | 16 | 8 | 68 |
| Year 6 Alex | 0 | 0 | 84 |
| Year 6 Eva G | 14 | 7 | 70 |
| Year 6 Ewan | 18 | 9 | 66 |
| Year 6 Freya | 14 | 7 | 70 |
| Year 6 James R | 18 | 9 | 66 |
| Year 6 Rosie A | 10 | 5 | 74 |
| Year 6 Rozy | 10 | 5 | 74 |
| Year 6 Ryan | 0 | 0 | 84 |
| Year 6 Taemar | 15 | 7.5 | 69 |
| ND Emaya | 3 | 1.5 | 81 |
| ND Elsie | 4 | 2 | 80 |
| ND Adriel | 9 | 4.5 | 75 |
| Cavalli Parents | 9 | 4.5 | 75 |
| Wegahta | 4 | 2 | 80 |
| Mrs Harvey-Eadon | 11 | 5.5 | 73 |
























































