Marathon Club Week12

Week 12 results below:

Name Laps Distance(Km) Number of Laps
till Marathon
Rec Charlie 0 0 40 1/2 Marathon
Rec Pietro 5 2.5 27 1/2 Marathon
Rec Joseph 0 0 80
Rec Jude 8 4 5 1/2 Marathon
Rec Christian 0 0 65
Rec Daniel 0 0 67

Y1 Daniel 0 0 30 1/2 Marathon
Y1 Shammah 0 0 74 1 Marathon
Y1 Afonso 0 0 72 1 Marathon
 
Y2 Grace 2 1 -2 1 Marathon
Y2 Martha 3 1.5 71 1 Marathon
Y2 Eve 0 0 79 1 Marathon
Y2 Eliza 6 3 59 1 Marathon
Y2 Samuel 10 5 54 1 Marathon
Y2 Arran 0 0 30 1/2 Marathon
Y2 Millie 0 0 82 1 Marathon
Y2 Josh 0 0 77

Y3 Harry 0 0 72 1 Marathon
Y3 Eva 7 3.5 7 1/2 Marathon
Y3 Daniel 0 0 82 1 Marathon
Y3 Erin 0 0 61
Y3 Niamh 6 3 71 1 Marathon
Y3 Louisa 6 3 0 1 Marathon
Y3 Arianna 6 3 19 1/2 Marathon
Y3 Matilda 1 0.5 0 1 Marathon
Y3 Mia 6 3 -6 1 Marathon
Y3 Isla 0 0 42 1/2 Marathon
Y3 Elsie 0 0 50
Y3 Heidi 0 0 75
Y3 Billy 10 5 -2 1 Marathon
Y3 Tom 11 5.5 -1 1 Marathon
Y3 Leopold 7 3.5 17 1/2 Marathon
Y3 Sam 7 3.5 12 1/2 Marathon
Y3 Olivia 6 3 60
 
Y4 Isabelle 4 2 38 1/2 Marathon
Y4 Harriet 4 2 -3 1 Marathon
Y4 Lilly 4 2 11 1/2 Marathon
Y4 Miguel 0 0 5 1/2 Marathon
Y4 Ostin 9 4.5 73 1 Marathon
Y4 Ewan 16 8 -2 2 Marathons
Y4 Freddie S-P 0 0 29 1/2 Marathon
Y4 Freya 9 4.5 54 1 Marathon
Y4 Austina 0 0 84
Y4 Elle 4 2 26 1/2 Marathon
Y4 Anna 10 5 -2 1 Marathon
Y4 Rozy 8 4 -3 1 Marathon
Y4 Alexander 0 0 75 1 Marathon
Y4 Rosie 11 5.5 0 1 Marathon
Y4 Eva 10 5 70 1 Marathon
Y4 James 14 7 17 1.5 Marathons
Y4 Freddie F 16 8 -4 2 Marathons
Y4 Mary 5 2.5 54

Y5 Harriet 0 0 73 1 Marathon
Y5 Trigg 0 0 5 1/2 Marathon
Y5 Maya 0 0 84
Y5 Max 11 5.5 -4 1 Marathon
Y5 Nathan 7 3.5 56 1 Marathon
Y5 Naomi 9 4.5 -5 1 Marathon
Y5 Maria-Sophia 11 5.5 48 1 Marathon
Y5 Adam 7 3.5 67 1 Marathon
Y5 Alba 12 6 40 1.5 Marathons
Y5 Lara 9 4.5 65 1 Marathon
Y5 George 11 5.5 35 1.5 Marathons
Y5 Emaya 0 0 43
Y5 Andy 5 2.5 7 1/2 Marathon
Y5 Francis 7 3.5 73 1 Marathon
Y5 Elsie 0 0 14 1/2 Marathon
 
Y6 Ruairi 8 4 -1 1 Marathon
Y6 Ellie 5 2.5 70 1 Marathon
Y6 Pat A 5 2.5 -5 1 Marathon
Y6 Will 7 3.5 20 1.5 Marathons
Y6 Jieshan 9 4.5 48 1 Marathon
Y6 Hector 5 2.5 77 1 Marathon
Y6 Nancy 5 2.5 70 1 Marathon
Y6 Emily 6 3 4 1/2 Marathon
Y6 Nevaeh 0 0 77
Y6 Olivia 0 0 82 1 Marathon
Y6 Emma 0 0 83
Y6 Lily 6 3 0 1 Marathon
Y6 Millianne 4 2 13 1/2 Marathon
Y6 Izzy 7 3.5 3 1/2 Marathon
Y6 Pat N 0 0 0 1 Marathon

Mrs Taheem 0 0 77
Mrs Walker 0 0 27 1/2 Marathon
Mrs O’Connor 0 0 79 1 Marathon
Mrs Carnall 0 0 68
Mrs Clarke 0 0 42 1/2 Marathon
Mr Oguta 0 0 74 1 Marathon
Mrs Kollannur 0 0 22 1/2 Marathon
Mrs Outram 0 0 52
Mrs Jones 0 0 79