Marathon Club Week2

Well done to all our runners in Week 2! Some amazing totals and with individuals getting close to a 10k distance.

Name Laps Distance(Km) Number of Laps till Marathon
Rec Charlie 9 4.5 69
Rec Pietro 7 3.5 70
Rec Joseph 0 0 84
Rec Jude 10 5 71


Y1 Daniel 8 4 76
Y1 Shammah 15 7.5 56
Y1 Afonso 16 8 56
Y1 Jennah 0 0 84
Y1 Serah 10 5 66
Y1 Aaric 0 0 84
 
Y2 Grace 10 5 63
Y2 Martha 10 5 62
Y2 Eve 7 3.5 67
Y2 Eliza 11 5.5 63
Y2 Samuel 12 6 61
Y2 Arran 10 5 63
Y2 Millie 8 4 67
Y2 Josh 7 3.5 77
 
Y3 Harry 18 9 49
Y3 Eva 9 4.5 65
Y3 Daniel 10 5 61
Y3 Erin 0 0 74
Y3 Niamh 10 5 64
Y3 Louisa 7 3.5 66
Y3 Arianna 8 4 69
Y3 Matilda 9 4.5 65
Y3 Mia 10 5 67
Y3 Isla 7 3.5 68
Y3 Elsie 10 5 64
Y3 Heidi 0 0 75
Y3 Billy 15 7.5 69
Y3 Tom 9 4.5 75
 
Y4 Isabelle 5 2.5 70
Y4 Harriet 8 4 66
Y4 Freya 10 5 62
Y4 Lilly 7 3.5 68
Y4 Miguel 10 5 74
Y4 Ostin 9 4.5 65
Y4 Ewan 15 7.5 56
Y4 Freddie S-P 9 4.5 63
Y4 Freya 10 5 62
Y4 Austina 0 0 84
Y4 Elle 6 3 71
Y4 Anna 9 4.5 64
Y4 Rozy 10 5 65
Y4 Alexander 13 6.5 58
Y4 Rosie 8 4 66
Y4 Eva 10 5 60
Y4 James 12 6 61
Y4 Freddie F 19 9.5 50
Y4 Mary 6 3 72
 
Y5 Harriet 12 6 59
Y5 Trigg 8 4 67
Y5 Maya 0 0 84
Y5 Max 0 0 74
Y5 Nathan 13 6.5 58
Y5 Naomi 10 5 65
Y5 Maria-Sophia 14 7 57
Y5 Adam 13 6.5 59
Y5 Alba 13 6.5 59
Y5 Lara 10 5 63
Y5 George 11 5.5 62
Y5 Emaya 7 3.5 65
Y5 Andy 8 4 65
Y5 Francis 12 6 61
Y5 Elsie 10 5 74
 
Y6 Ruairi 11 5.5 73
Y6 Ellie 11 5.5 62
Y6 Pat A 0 0 72
Y6 Will 17 8.5 50
Y6 Jieshan 13 6.5 59
Y6 Hector 10 5 63
Y6 Nancy 12 6 60
Y6 Emily 8 4 68
Y6 Nevaeh 7 3.5 77
Y6 Olivia 12 6 60
Y6 Emma 0 0 84
Y6 Lily 9 4.5 66
Y6 Millianne 7 3.5 77
Y6 Izzy 9 4.5 66
Y6 Pat N 11 5.5 63
 
Mrs Taheem 7 3.5 77
Mrs Walker 10 5 64
Mrs O’Connor 8 4 68
Mrs Carnall 5 2.5 71
Mrs Clarke 10 5 66
Mr Oguta 15 7.5 56
Mrs Kollannur 10 5 66
Mrs Outram 14 7 62