Marathon Club Week8

Name Laps Distance(Km) Total Laps Number of Laps till Marathon
Mrs O’Connor 7 3.5 48 36
Mrs Fenton 0 0 17 67
Mrs Bellamy 0 0 22 62


Miss Wdowin 0 0 9 75


A Mr Oguta 0 0 33 51


A Mr Walker 0 0 20 64


A Mrs Doonan 0 0 12 72
A Mrs Egan 10 5 64 20
A Mrs Fernandes 0 0 21 63
A Mrs Fishaye 0 0 34 50


A Mrs Kolodziej 7 3.5 53 31
A Mrs McQuillan 13 6.5 67 17


P Jacob 0 0 11 73


P India 0 0 5 79
  0 0 0 84


Rec Shammah 0 0 33 51


Rec Daniel 0 0 25 59
 
Y1 Grace 0 0 61 23
Y1 Arran 0 0 30 54
Y1 Eve 7 3.5 50 34
Y1 Martha 0 0 25 59
Y2 Arietta 0 0 15 69
Y2 Nayher 9 4.5 61 23


Y2 Daniel 13 6.5 79 5
Y2 Matilda 0 0 44 40


Y2 Harry 13 6.5 77 7


Y3 Freya 3 1.5 38 46
Y3 Harriet 10 5 66 18
Y3 Nathan 8 4 65 19
Y3 Lilly 8 4 32 52
Y3 Ostin 9 4.5 67 17
Y3 Freddie 19 9.5 138 +54
Y3 Rosie 2 1 25 59
Y3 Isabelle 3 1.5 29 55
Y3 Alexander 12 6 71 13
Y3 Isabelle 3 1.5 29 55
Y3 Miguel 0 0 41 43
  0 0 36 48
Y3 Eva 9 4.5 49 35
Y3 Mary 3 1.5 7 77
Y4 Max 11 5.5 70 14
Y4 Maya 0 0 13 71
Y4 Adam 11 5.5 69 15
Y4 Harriet 11 5.5 80 4
Y4 Pio 8 4 52 32
Y4 Pippa 11 5.5 55 29
Y4 Francis 11 5.5 60 24
Y4 Mark 0 0 27 57


Y4 Isaac 10 5 66 18
Y5 Victoria 9 4.5 51 33
Y5 Amy 0 0 61 23
Y5 Olivia 9 4.5 65 19
Y5 William 13 6.5 111 +27
Y5 Nancy 9 4.5 67 17
Y5 Ruairi 9 4.5 68 16
Y5 Sophie 10 5 60 24
Y5 Patrick 17 8.5 93 +9
Y5 Lily 9 4.5 74 10
Y5 Ellie 10 5 71 13
Y5 Mackenzie 2 1 25 59
Y5 PatN 0 0 11 73
Y6 Eibhlin 4 2 55 29
Y6 Charlotte 5 2.5 55 29
Y6 Magnus 0 0 44 40
Y6 Zofia 1 0.5 24 60
Y6 Jack 0 0 89 +5
Y6 Estee Maria 12 6 75 9


Y6 Ewa 13 6.5 78 6
 
Y6 Joseph 5 2.5 50 34
Y6 Ella 6 3 67 17
Y6 Riley 0 0 15 69
Y6 Leo 0 0 30 54