A big week for some more half-marathons this Tuesday. Well done to Freddie in Year 3 for reaching his marathon distance in record time. Keep running everyone!
| Name | Laps | Distance(Km) | Total Laps | Number of Laps till Marathon |
| Mrs O’Connor | 0 | 0 | 26 | 58 |
| Mrs Fenton | 2 | 1 | 17 | 67 |
| Mrs Bellamy | 0 | 0 | 18 | 66 |
| Miss Wdowim | 0 | 0 | 9 | 75 |
| A Mr Oguta | 0 | 0 | 33 | 51 |
| A Mr Walker | 0 | 0 | 20 | 64 |
| A Mrs Doonan | 0 | 0 | 12 | 72 |
| A Mrs Egan | 9 | 4.5 | 33 | 51 |
| A Mrs Fernandes | 0 | 0 | 21 | 63 |
| A Mrs Fishaye | 8 | 4 | 34 | 50 |
| A Mrs Kolodziej | 8 | 4 | 36 | 48 |
| A Mrs McQuillan | 12 | 6 | 44 | 40 |
| P Jacob | 0 | 0 | 11 | 73 |
| P India | 0 | 0 | 5 | 79 |
| Rec Shammah | 0 | 0 | 33 | 51 |
| Rec Daniel | 6 | 3 | 25 | 59 |
| Y1 Grace | 9 | 4.5 | 48 | 36 |
| Y1 Arran | 0 | 0 | 30 | 54 |
| Y1 Eve | 0 | 0 | 27 | 57 |
| Y2 Arietta | 0 | 0 | 15 | 69 |
| Y2 Nayher | 8 | 4 | 34 | 50 |
| Y2 Daniel | 12 | 6 | 46 | 38 |
| Y2 Matilda | 8 | 4 | 34 | 50 |
| Y2 Harry | 12 | 6 | 44 | 40 |
| Y3 Freya | 0 | 0 | 19 | 65 |
| Y3 Harriet | 10 | 5 | 36 | 48 |
| Y3 Nathan | 9 | 4.5 | 38 | 46 |
| Y3 Lilly | 3 | 1.5 | 16 | 68 |
| Y3 Ostin | 9 | 4.5 | 38 | 46 |
| Y3 Freddie | 17 | 8.5 | 84 | 0 |
| Y3 Rosie | 0 | 0 | 15 | 69 |
| Y3 Isabelle | 4 | 2 | 15 | 69 |
| Y3 Alexander | 12 | 6 | 48 | 36 |
| Y3 Isabelle | 4 | 2 | 15 | 69 |
| Y3 Miguel | 12 | 6 | 41 | 43 |
| Y3 Eva | 16 | 8 | 16 | 68 |
| Y3 Mary | 3 | 1.5 | 3 | 81 |
| Y4 Max | 12 | 6 | 38 | 46 |
| Y4 Maya | 0 | 0 | 13 | 71 |
| Y4 Adam | 12 | 6 | 37 | 47 |
| Y4 Harriet | 10 | 5 | 53 | 31 |
| Y4 Pio | 10 | 5 | 36 | 48 |
| Y4 Pippa | 0 | 0 | 28 | 56 |
| Y4 Francis | 3 | 1.5 | 29 | 55 |
| Y4 Mark | 0 | 0 | 27 | 57 |
| Y4 Isaac | 12 | 6 | 37 | 47 |
| Y5 Amy | 10 | 5 | 42 | 42 |
| Y5 Olivia | 14 | 7 | 35 | 49 |
| Y5 William | 17 | 8.5 | 69 | 15 |
| Y5 Nancy | 10 | 5 | 39 | 45 |
| Y5 Ruairi | 11 | 5.5 | 42 | 42 |
| Y5 Sophie | 10 | 5 | 30 | 54 |
| Y5 Patrick | 14 | 7 | 47 | 37 |
| Y5 Lily | 12 | 6 | 46 | 38 |
| Y5 Ellie | 10 | 5 | 41 | 43 |
| Y5 Mackenzie | 4 | 2 | 15 | 69 |
| Y5 PatN | 11 | 5.5 | 11 | 73 |
| Y6 Eibhlin | 8 | 4 | 44 | 40 |
| Y6 Charlotte | 8 | 4 | 43 | 41 |
| Y6 Magnus | 12 | 6 | 39 | 45 |
| Y6 Zofia | 0 | 0 | 23 | 61 |
| Y6 Jack | 12 | 6 | 72 | 12 |
| Y6 Estee Maria | 15 | 7.5 | 51 | 33 |
| Y6 Ewa | 10 | 5 | 56 | 28 |
| 0 | 0 | 36 | 48 | |
| Y6 Joseph | 3 | 1.5 | 37 | 47 |
| Y6 Ella | 10 | 5 | 52 | 32 |
| Y6 Riley | 4 | 2 | 15 | 69 |
| Y6 Leo | 6 | 3 | 30 | 54 |

































