Our final Marathon Club session of the year took place in another spell of hot weather, but once again our runners were amazing! Despite the warm conditions, there was another fantastic turnout, with children showing great determination and resilience as they completed their final laps of the year.
Over the past 12 weeks, it has been wonderful to watch our runners challenge themselves, achieve personal milestones and encourage one another every Tuesday. Whether children completed a few laps, a half marathon, a full marathon, a marathon and a half or even a double marathon, every single runner should be incredibly proud of their achievement.
Half Marathon Milestone Achieved in Week 12
Congratulations to our newest half marathon runners:
- Pre Scout
- Year 3 Ivy
- Year 5 Erin WJ
Well done! Reaching the halfway point is a fantastic achievement.
Marathon Distance Achieved in Week 12
A huge congratulations to our newest marathon finishers:
- Year 3 Woody
- Year 3 Aidan
- Year 6 Rosie A
Completing 84 laps is a fantastic achievement. Well done!
Marathon and a Half Achieved
Congratulations to our newest Marathon and a Half runners:
- Year 2 Jude
- Year 4 Millie
- Year 5 Billy
- Year 5 Chaniel
- Year 5 Niamh
Completing 126 laps is an outstanding achievement. Well done to you all!
Double Marathon Achieved
A massive congratulations to:
- Year 4 Martha
Martha completed an incredible Double Marathon (168 laps) this week, joining Year 5 Leopold, Year 6 Ewan and Year 6 James R in our exclusive Double Marathon club. What an amazing achievement!
Top Runners This Week
- Pre-School: Scout – 8 laps
- Reception: Maebh – 9 laps
- Year 2: Zuriel – 12 laps
- Year 3: Joseph and Woody – 14 laps each
- Year 4: Martha – 15 laps
- Year 5: Billy – 14 laps
- Year 6: Ewan and James R – 17 laps each
- Adults: ND Adriel – 8 laps
Top Marathon Club Runners – 12 Week Totals
A special congratulations to the runners who completed the most laps in each year group over the whole Marathon Club season:
- Pre-School: Theo – 96 laps (48 km)
- Reception: Joey – 106 laps (53 km)
- Year 2: Zuriel – 152 laps (76 km)
- Year 3: Artur – 164 laps (82 km)
- Year 4: Martha – 168 laps (84 km) Double Marathon
- Year 5: Leopold – 177 laps (88.5 km) Double Marathon
- Year 6: Ewan and James R – 187 laps (93.5 km) Double Marathon
An extra special mention goes to our overall top runners:
Ewan (Year 6) – 187 laps (93.5 km)
James R (Year 6) – 187 laps (93.5 km)
Leopold (Year 5) – 177 laps (88.5 km)
What incredible achievements!
Thank You!
A huge well done to every child, parent and member of staff who took part in Marathon Club this year. The enthusiasm, determination and resilience shown every Tuesday has been fantastic to see. It has been wonderful watching everyone challenge themselves, encourage one another and celebrate each other’s successes.
Thank you also to everyone who helped organise Marathon Club throughout the term, from recording laps to cheering runners on each week.
Have a wonderful summer, keep active, and we look forward to welcoming everyone back for Marathon Club next year! Keep St Marie’s running strong!
Full result below:
| Name | Laps | Distance(Km) | Number of Laps till Marathon | Half – 42 | Full – 84 | one & half – 126 | Double – 168 | TOTAL LAPS |
| Pre Theo | 0 | 0 | 72 | Wk5 | wk10 | 96 | ||
| Pre Melaher | 1 | 0.5 | 20 | Wk6 | 64 | |||
| Rec Isla | 2 | 1 | 39 | wk10 | 45 | |||
| Rec Joey | 4 | 2 | 62 | Wk5 | wk9 | 106 | ||
| Rec Maebh | 9 | 4.5 | 63 | Wk5 | wk10 | 105 | ||
| Rec Matteo | 5 | 2.5 | 63 | Wk4 | wk9 | 105 | ||
| Rec Saoirse | 0 | 0 | 63 | 21 | ||||
| Pre Aaron | 0 | 0 | 58 | 26 | ||||
| Marta | 0 | 0 | 51 | 33 | ||||
| Pre Elliana | 0 | 0 | 71 | 13 | ||||
| Pre Scout | 8 | 4 | 42 | wk12 | 42 | |||
| Rec Ede | 9 | 4.5 | 75 | 9 | ||||
| Year 2 Alex | 0 | 0 | 80 | Wk3 | Wk6 | 88 | ||
| Year 2 Charlie | 0 | 0 | 16 | Wk5 | 68 | |||
| Year 2 Jude | 8 | 4 | 36 | Wk4 | Wk7 | wk12 | 132 | |
| Year 2 Pietro | 0 | 0 | 76 | Wk4 | wk9 | 92 | ||
| Year 2 Sammy | 0 | 0 | 57 | Wk4 | Wk7 | 111 | ||
| Year 2 Zuriel | 12 | 6 | 16 | Wk3 | Wk6 | wk10 | 152 | |
| Year 2 Arabella | 6 | 3 | -7 | Wk4 | wk11 | 91 | ||
| Year 2 Hugo | 0 | 0 | 23 | Wk6 | 61 | |||
| Year 2 Lizzie | 0 | 0 | 50 | 34 | ||||
| Year 3 Aaric | 0 | 0 | 46 | 38 | ||||
| Year 3 Akshay | 13 | 6.5 | 48 | Wk5 | wk10 | 120 | ||
| Year 3 Artur | 13 | 6.5 | 4 | Wk4 | Wk6 | wk9 | 164 | |
| Year 3 Jayden | 13 | 6.5 | 19 | Wk4 | Wk7 | wk11 | 149 | |
| Year 3 Joseph | 14 | 7 | 12 | Wk4 | Wk7 | wk10 | 156 | |
| Year 3 Leo | 7 | 3.5 | 15 | Wk7 | 69 | |||
| Year 3 Lidya | 0 | 0 | 22 | Wk7 | 62 | |||
| Year 3 Max | 8 | 4 | 8 | Wk5 | 76 | |||
| Year 3 Olivia | 7 | 3.5 | 28 | Wk8 | 56 | |||
| Year 3 Sanjay | 10 | 5 | 57 | Wk5 | wk9 | 111 | ||
| Year 3 Veronica | 5 | 2.5 | 18 | Wk7 | 66 | |||
| Year 3 William | 13 | 6.5 | 18 | Wk4 | Wk7 | wk11 | 150 | |
| Year 3 Woody | 14 | 7 | 0 | Wk5 | Wk12 | 84 | ||
| Year 3 Erin Q | 11 | 5.5 | 9 | Wk5 | 75 | |||
| Year 3 Aidan | 10 | 5 | -3 | wk8 | wk12 | 87 | ||
| Year 3 Ivy | 7 | 3.5 | 41 | wk12 | 43 | |||
| Year 4 Abigail | 0 | 0 | 66 | 18 | ||||
| Year 4 Ambrose | 0 | 0 | 70 | Wk4 | wk9 | 98 | ||
| Year 4 Aria | 6 | 3 | 4 | Wk7 | 80 | |||
| Year 4 Eve | 0 | 0 | 83 | Wk5 | wk10 | 85 | ||
| Year 4 Grace | 8 | 4 | 50 | Wk4 | wk8 | 118 | ||
| Year 4 Irene | 6 | 3 | 20 | wk9 | 64 | |||
| Year 4 Bella | 0 | 0 | -6 | Wk4 | wk11 | 90 | ||
| Year 4 Joshua | 7 | 3.5 | 62 | Wk6 | wk10 | 106 | ||
| Year 4 Maria | 5 | 2.5 | 5 | Wk6 | 79 | |||
| Year 4 Martha | 15 | 7.5 | 0 | Wk3 | Wk6 | wk9 | wk12 | 168 |
| Year 4 Rory | 0 | 0 | 84 | Wk5 | wk10 | 84 | ||
| Year 4 Sam | 0 | 0 | 82 | Wk5 | wk8 | 86 | ||
| Year 4 Millie | 12 | 6 | 39 | Wk4 | Wk7 | wk12 | 129 | |
| Year 4 Arran | 0 | 0 | 64 | 20 | ||||
| Year 4 Noah | 0 | 0 | 52 | 32 | ||||
| Year 5 Aaban | 0 | 0 | 49 | 35 | ||||
| Year 5 Adrija | 12 | 6 | 27 | Wk4 | wk8 | wk11 | 141 | |
| Year 5 Arianna | 0 | 0 | 76 | Wk5 | wk10 | 92 | ||
| Year 5 Billy | 14 | 7 | 30 | Wk3 | wk8 | wk12 | 138 | |
| Year 5 Chaniel | 9 | 4.5 | 42 | Wk4 | wk8 | wk12 | 126 | |
| Year 5 Ella | 1 | 0.5 | 10 | Wk6 | 74 | |||
| Year 5 Eva K | 0 | 0 | 78 | Wk5 | wk10 | 90 | ||
| Year 5 Isla | 0 | 0 | 72 | Wk5 | wk10 | 96 | ||
| Year 5 James K | 0 | 0 | 27 | Wk4 | 57 | |||
| Year 5 Louisa | 4 | 2 | 12 | Wk7 | 72 | |||
| Year 5 Matilda | 0 | 0 | 13 | Wk5 | 71 | |||
| Year 5 Mia | 0 | 0 | 78 | Wk6 | wk10 | 90 | ||
| Year 5 Niamh | 11 | 5.5 | 33 | Wk4 | Wk7 | wk12 | 135 | |
| Year 5 Heidi | 1 | 0.5 | 18 | wk8 | 66 | |||
| Year 5 Olivia | 7 | 3.5 | 57 | Wk5 | wk9 | 111 | ||
| Year 5 Siyul | 10 | 5 | 42 | Wk4 | wk8 | wk12 | 126 | |
| Year 5 Tom | 10 | 5 | 29 | Wk3 | Wk7 | wk11 | 139 | |
| Year 5 Leopold | 10 | 5 | -9 | Wk3 | Wk6 | wk8 | 177 | |
| Year 5 Erin WJ | 4 | 2 | 41 | Wk12 | 43 | |||
| Year 5 Dillon | 0 | 0 | 17 | Wk4 | 67 | |||
| Year 6 Jack | 0 | 0 | 54 | 30 | ||||
| Year 6 Freddie SP | 0 | 0 | 66 | 18 | ||||
| Year 6 Eva G | 6 | 3 | 68 | Wk5 | wk10 | 100 | ||
| Year 6 Ewan | 17 | 8.5 | -19 | Wk4 | Wk6 | wk9 | wk11 | 187 |
| Year 6 Freya | 7 | 3.5 | 69 | Wk5 | wk10 | 99 | ||
| Year 6 James R | 17 | 8.5 | -19 | Wk4 | Wk6 | wk9 | wk11 | 187 |
| Year 6 Rosie A | 10 | 5 | -6 | Wk6 | wk12 | 90 | ||
| Year 6 Rozy | 6 | 3 | 8 | Wk8 | 76 | |||
| Year 6 Ryan | 0 | 0 | 59 | 25 | ||||
| Year 6 Taemar | 10 | 5 | 57 | Wk4 | wk10 | 111 | ||
| Miss Meadows | 0 | 0 | 51 | 33 | ||||
| Oleksandr | 0 | 0 | 73 | 11 | ||||
| ND Charles | 0 | 0 | 54 | 30 | ||||
| ND Emaya | 0 | 0 | 67 | 17 | ||||
| ND Elsie | 0 | 0 | 59 | 25 | ||||
| ND Adriel | 8 | 4 | 75 | Wk5 | wk10 | 93 | ||
| Cavalli Parents | 0 | 0 | 64 | Wk4 | wk10 | 104 | ||
| Wegahta | 0 | 0 | 66 | 18 | ||||
| Mrs Harvey-Eadon | 0 | 0 | -3 | Wk5 | wk11 | 87 | ||
| Mrs Butler | 3 | 1.5 | 36 | wk10 | 48 | |||
| Jesma | 0 | 0 | 59 | 25 | ||||
| Joel P | 0 | 0 | 74 | 10 |


















































