Week 8 brought warm and muggy conditions, which made running much tougher than usual. Thankfully, there were plenty of water stops available and our runners showed fantastic determination throughout the session. Despite the heat, some incredible distances were completed and several more milestones were reached.
Half Marathon Milestone Achieved in Week 8
Congratulations to the runners who reached the half marathon milestone (42 laps or fewer remaining) for the first time this week:
- Year 3 Olivia
- Year 3 Aidan
- Year 5 Heidi
A fantastic achievement – well done!
Marathon Distance Achieved in Week 8
A huge congratulations to the runners who completed their full marathon distance (84 laps) this week:
- Year 4 Grace
- Year 4 Sam
- Year 5 Adrija
- Year 5 Billy
- Year 5 Chaniel
- Year 5 Siyul
An amazing accomplishment! These runners are now setting their sights on even bigger targets.
Marathon and a Half Achieved
An extra special congratulations goes to:
- Year 5 Leopold
Leopold has become our first runner to complete a Marathon and a Half (126 laps)! What an outstanding effort and a brilliant example of commitment and perseverance.
With 168 laps needed for a Double Marathon, Leopold is already well on his way to the next challenge.
Top Runners This Week
- Pre-School: Scout led the way with 8 laps
- Reception: Maebh was the top runner with 12 laps
- Year 2: No Year 2 runners this week
- Year 3: Artur was the top runner with 15 laps
- Year 4: Martha led the group with 15 laps
- Year 5: Leopold was outstanding again with 17 laps (8.5km)
- Year 6: Ewan and James R were joint top runners with an incredible 19 laps (9.5km) each
- Adults: Cavalli Parents led the way with 13 laps
Marathon Watch
Several runners are now very close to joining our marathon finishers:
- Reception Joey – 4 laps to go
- Year 2 Pietro – 4 laps to go
- Year 3 Akshay – 5 laps to go
- Year 3 Sanjay – 6 laps to go
- Year 4 Eve – 6 laps to go
- Year 5 Olivia – 8 laps to go
- Year 5 Arianna – 9 laps to go
- Year 4 Joshua – 10 laps to go
- Year 4 Bella – 11 laps to go
We could be celebrating plenty more marathon finishers next week!
Well done to everyone who took part. Running in warm conditions is never easy, but our runners showed great resilience and determination. Keep those Tuesday tallies growing and keep St Marie’s running strong!
Full results below:
| Name | Laps | Distance(Km) | Number of Laps till Marathon | Half – 42 | Full – 84 | one & half – 126 | Double – 168 |
| Pre Theo | 6 | 3 | 11 | Wk5 | |||
| Pre Melaher | 3 | 1.5 | 33 | Wk6 | |||
| Rec Isla | 6 | 3 | 46 | ||||
| Rec Joey | 11 | 5.5 | 4 | Wk5 | |||
| Rec Maebh | 12 | 6 | 10 | Wk5 | |||
| Rec Matteo | 8 | 4 | 6 | Wk4 | |||
| Rec Saoirse | 0 | 0 | 68 | ||||
| Pre Aaron | 0 | 0 | 58 | ||||
| Marta | 3 | 1.5 | 57 | ||||
| Pre Elliana | 0 | 0 | 71 | ||||
| Year 1 Gabriel | 0 | 0 | 84 | ||||
| Year 1 Hosea | 0 | 0 | 84 | ||||
| Pre Scout | 8 | 4 | 64 | ||||
| Year 2 Alex | 0 | 0 | 80 | Wk3 | Wk6 | ||
| Year 2 Charlie | 0 | 0 | 27 | Wk5 | |||
| Year 2 Jude | 0 | 0 | 82 | Wk4 | Wk7 | ||
| Year 2 Pietro | 0 | 0 | 4 | Wk4 | |||
| Year 2 Sammy | 0 | 0 | 72 | Wk4 | Wk7 | ||
| Year 2 Zuriel | 0 | 0 | 66 | Wk3 | Wk6 | ||
| Year 2 Arabella |
0 | 0 | 2 | Wk4 | |||
| Year 2 Hugo | 0 | 0 | 27 | Wk6 | |||
| Year 2 Lizzie | 0 | 0 | 50 | ||||
| Year 3 Aaric | 0 | 0 | 46 | ||||
| Year 3 Akshay | 8 | 4 | 5 | Wk5 | |||
| Year 3 Artur | 15 | 7.5 | 55 | Wk4 | Wk6 | ||
| Year 3 Jayden | 10 | 5 | 71 | Wk4 | Wk7 | ||
| Year 3 Joseph | 12 | 6 | 65 | Wk4 | Wk7 | ||
| Year 3 Leo | 5 | 2.5 | 35 | Wk7 | |||
| Year 3 Lidya | 0 | 0 | 41 | Wk7 | |||
| Year 3 Max | 5 | 2.5 | 22 | Wk5 | |||
| Year 3 Olivia | 5 | 2.5 | 42 | Wk8 | |||
| Year 3 Sanjay | 13 | 6.5 | 6 | Wk5 | |||
| Year 3 Veronica |
4 | 2 | 35 | Wk7 | |||
| Year 3 William | 10 | 5 | 70 | Wk4 | Wk7 | ||
| Year 3 Woody | 6 | 3 | 28 | Wk5 | |||
| Year 3 Erin Q | 0 | 0 | 28 | Wk5 | |||
| Year 3 Aidan | 11 | 5.5 | 39 | wk8 | |||
| Year 3 Ivy | 7 | 3.5 | 65 | ||||
| Year 4 Abigail | 0 | 0 | 66 | ||||
| Year 4 Ambrose | 0 | 0 | 2 | Wk4 | |||
| Year 4 Aria | 8 | 4 | 26 | Wk7 | |||
| Year 4 Eve | 8 | 4 | 6 | Wk5 | |||
| Year 4 Grace | 8 | 4 | 78 | Wk4 | wk8 | ||
| Year 4 Irene | 8 | 4 | 42 | ||||
| Year 4 Bella | 8 | 4 | 11 | Wk4 | |||
| Year 4 Joshua | 14 | 7 | 10 | Wk6 | |||
| Year 4 Maria | 9 | 4.5 | 17 | Wk6 | |||
| Year 4 Martha | 15 | 7.5 | 53 | Wk3 | Wk6 | ||
| Year 4 Rory | 9 | 4.5 | 15 | Wk5 | |||
| Year 4 Sam | 11 | 5.5 | 82 | Wk5 | wk8 | ||
| Year 4 Millie | 13 | 6.5 | 66 | Wk4 | Wk7 | ||
| Year 4 Arran | 0 | 0 | 64 | ||||
| Year 4 Noah | 0 | 0 | 52 | ||||
| Year 5 Aaban | 0 | 0 | 49 | ||||
| Year 5 Adrija | 13 | 6.5 | 73 | Wk4 | wk8 | ||
| Year 5 Arianna | 10 | 5 | 9 | Wk5 | |||
| Year 5 Billy | 16 | 8 | 78 | Wk3 | wk8 | ||
| Year 5 Chaniel | 11 | 5.5 | 79 | Wk4 | wk8 | ||
| Year 5 Ella | 7 | 3.5 | 21 | Wk6 | |||
| Year 5 Eva K | 9 | 4.5 | 13 | Wk5 | |||
| Year 5 Isla | 4 | 2 | 11 | Wk5 | |||
| Year 5 James K | 0 | 0 | 27 | Wk4 | |||
| Year 5 Louisa | 10 | 5 | 25 | Wk7 | |||
| Year 5 Matilda | 9 | 4.5 | 13 | Wk5 | |||
| Year 5 Mia | 10 | 5 | 15 | Wk6 | |||
| Year 5 Niamh | 8 | 4 | 72 | Wk4 | Wk7 | ||
| Year 5 Heidi | 11 | 5.5 | 40 | wk8 | |||
| Year 5 Olivia | 10 | 5 | 8 | Wk5 | |||
| Year 5 Siyul | 9 | 4.5 | 77 | Wk4 | wk8 | ||
| Year 5 Tom | 10 | 5 | 70 | Wk3 | Wk7 | ||
| Year 5 Leopold | 17 | 8.5 | 36 | Wk3 | Wk6 | wk8 | |
| Year 5 Erin WJ | 7 | 3.5 | 56 | ||||
| Year 5 Dillon | 0 | 0 | 17 | Wk4 | |||
| Year 6 Jack | 6 | 3 | 63 | ||||
| Year 6 Freddie SP | 8 | 4 | 66 | ||||
| Year 6 Eva G | 10 | 5 | 15 | Wk5 | |||
| Year 6 Ewan | 19 | 9.5 | 53 | Wk4 | Wk6 | ||
| Year 6 Freya | 9 | 4.5 | 16 | Wk5 | |||
| Year 6 James R |
19 | 9.5 | 52 | Wk4 | Wk6 | ||
| Year 6 Rosie A |
9 | 4.5 | 33 | Wk6 | |||
| Year 6 Rozy | 9 | 4.5 | 37 | ||||
| Year 6 Ryan | 6 | 3 | 61 | ||||
| Year 6 Taemar | 11 | 5.5 | 15 | Wk4 | |||
| Miss Meadows | 0 | 0 | 55 | ||||
| Oleksandr | 0 | 0 | 73 | ||||
| ND Charles | 0 | 0 | 54 | ||||
| ND Emaya | 0 | 0 | 74 | ||||
| ND Elsie | 2 | 1 | 71 | ||||
| ND Adriel | 0 | 0 | 22 | Wk5 | |||
| Cavalli Parents |
13 | 6.5 | 7 | Wk4 | |||
| Wegahta | 0 | 0 | 66 | ||||
| Mrs Harvey-Eadon |
0 | 0 | 17 | Wk5 | |||
| Mrs Butler | 6 | 3 | 44 | ||||
| Jesma | 0 | 0 | 59 | ||||
| Joel P | 0 | 0 | 74 |








































