Marathon Club Week6

After last week’s heatwave, Week 6 brought much more comfortable running conditions. Although it was a little muggy, it was certainly better weather for running and our Marathon Club runners continued to make fantastic progress towards their goals.

Half Marathon Milestone Achieved in Week 6

Congratulations to the following runners who reached the half marathon milestone (42 laps or fewer remaining) for the first time this week:

  • Pre Melaher
  • Year 2 Hugo
  • Year 4 Joshua
  • Year 4 Maria
  • Year 5 Ella
  • Year 5 Mia
  • Year 6 Rosie A

A brilliant achievement – well done to all of you!

Marathon Achieved in Week 6 

A huge congratulations to our runners who completed their full Marathon (84 laps) this week:

  • Year 2 Alex
  • Year 2 Zuriel
  • Year 3 Artur
  • Year 4 Martha
  • Year 5 Leopold
  • Year 6 Ewan
  • Year 6 James R

These runners are no longer chasing a marathon – they are now working towards a Marathon and a Half (126 laps) and even the incredible target of a Double Marathon (168 laps). What an outstanding achievement!

Top Runners This Week

  • Pre-School: Scout led the way with 12 laps
  • Reception: Joey, Maebh and Matteo were joint leaders with 9 laps
  • Year 1: Still waiting for our first Marathon Club runners
  • Year 2: Zuriel was the top runner with 15 laps
  • Year 3: Artur topped the group with 15 laps
  • Year 4: Martha led the way with 15 laps
  • Year 5: Leopold was outstanding with 18 laps
  • Year 6: James R was the top runner with 19 laps, closely followed by Ewan on 18 laps
  • Adults: Cavalli Parents completed the most laps with 13

A special mention also goes to some runners who are getting very close to completing their marathon:

  • Year 2 Sammy – just 2 laps to go
  • Year 3 Joseph – 4 laps to go
  • Year 3 William – 7 laps to go
  • Year 3 Jayden – 8 laps to go
  • Year 4 Millie – 9 laps to go
  • Year 4 Grace – 10 laps to go
  • Year 5 Niamh – 10 laps to go

Well done to everyone who took part this week. The Tuesday tallies keep growing, milestones are being reached, and marathon finishers are already moving on to even bigger challenges. Keep St Marie’s running strong!

Name Laps Distance(Km) Number of Laps till Marathon or Double Marathon
Pre Theo 11 5.5 29
Pre Melaher 7 3.5 42
Rec Isla 7 3.5 58
Rec Joey 9 4.5 25
Rec Maebh 9 4.5 32
Rec Matteo 9 4.5 23
Rec Saoirse 0 0 68
Pre Aaron 1 0.5 58
Marta 2 1 63
Pre Elliana 3 1.5 71
Year 1 Gabriel 0 0 84
Year 1 Hosea 0 0 84
Pre Scout 12 6 72
 
Year 2 Alex 10 5 80
Year 2 Charlie 12 6 27
Year 2 Jude 13 6.5 11
Year 2 Pietro 11 5.5 15
Year 2 Sammy 14 7 2
Year 2 Zuriel 15 7.5 81
Year 2
Arabella
14 7 13
Year 2 Hugo 10 5 36
Year 2 Lizzie 0 0 62
Year 3 Aaric 0 0 46
Year 3 Akshay 12 6 22
Year 3 Artur 15 7.5 83
Year 3 Jayden 14 7 8
Year 3 Joseph 14 7 4
Year 3 Leo 7 3.5 45
Year 3 Lidya 0 0 48
Year 3 Max 7 3.5 33
Year 3 Olivia 10 5 55
Year 3 Sanjay 13 6.5 29
Year 3
Veronica
5 2.5 46
Year 3 William 14 7 7
Year 3 Woody 7 3.5 34
Year 3 Erin Q 12 6 28
Year 3 Aidan 0 0 59
Year 3 Ivy 12 6 72
Year 4 Abigail 0 0 66
Year 4 Ambrose 13 6.5 12
Year 4 Aria 8 4 43
Year 4 Eve 12 6 22
Year 4 Grace 12 6 10
Year 4 Irene 8 4 50
Year 4 Bella 11 5.5 19
Year 4 Joshua 11 5.5 34
Year 4 Maria 8 4 35
Year 4 Martha 15 7.5 82
Year 4 Rory 7 3.5 30
Year 4 Sam 12 6 21
Year 4 Millie 12 6 9
Year 4 Arran 0 0 64
Year 4 Noah 2 1 65
Year 5 Aaban 0 0 49
Year 5 Adrija 13 6.5 18
Year 5 Arianna 9 4.5 29
Year 5 Billy 2 1 24
Year 5 Chaniel 10 5 19
Year 5 Ella 9 4.5 38
Year 5 Eva K 8 4 33
Year 5 Isla 9 4.5 27
Year 5 James K 0 0 27
Year 5 Louisa 9 4.5 46
Year 5 Matilda 0 0 32
Year 5 Mia 9 4.5 36
Year 5 Niamh 15 7.5 10
Year 5 Heidi 9 4.5 65
Year 5 Olivia 9 4.5 29
Year 5 Siyul 10 5 16
Year 5 Tom 10 5 15
Year 5 Leopold 18 9 72
Year 5 Erin WJ 0 0 75
Year 5 Dillon 16 8 17
Year 6 Jack 6 3 69
Year 6 Freddie SP 0 0 74
Year 6 Eva G 8 4 25
Year 6 Ewan 18 9 72
Year 6 Freya 8 4 25
Year 6 James R 19 9.5 71
Year 6 Rosie A 8 4 42
Year 6 Rozy 8 4 46
Year 6 Ryan 3 1.5 67
Year 6 Taemar 13 6.5 26
Miss Meadows 7 3.5 55
Oleksandr 0 0 73
ND Charles 0 0 54
ND Emaya 4 2 74
ND Elsie 4 2 73
ND Adriel 0 0 32
Cavalli
Parents
13 6.5 20
Wegahta 0 0 66
Mrs
Harvey-Eadon
11 5.5 27
Mrs Butler 7 3.5 57
Jesma 0 0 59
Joel P 10 5 74