Week 2 of Marathon Club brought another great turnout! It was a cold day, but perfect for running, and the sun even came out towards the end. It was lovely to see so many children keeping active and building on last week’s strong start.
Remember, 84 laps equals a full marathon, so every lap really counts.
Here are this week’s top runners from each group:
- Pre-School: Theo led again with 11 laps
- Reception: Matteo was this week’s leader with 12 laps
- Year 1: Still waiting for our first runners – hopefully we’ll see you next Tuesday!
- Year 2: Alex set the pace with a brilliant 16 laps
- Year 3: Artur led the group with 15 laps
- Year 4: Ambrose topped the group with 16 laps
- Year 5: Dillon went the furthest this week with an amazing 19 laps, closely followed by Tom with 17 laps
- Year 6: A quieter week due to a school trip today, with Ewan and James R leading with 5 laps each
- Adults: Mrs Harvey-Eadon led the way with 15 laps
A huge well done to everyone who took part – it’s great to see so many children improving and pushing themselves each week.
Let’s keep those Tuesday tallies going. Another excellent week – keep St Marie’s running strong!
Results below:
| Name | Laps | Distance(Km) | Number of Laps till Marathon |
| Pre Theo | 11 | 5.5 | 61 |
| Pre Melaher | 8 | 4 | 71 |
| Rec Isla | 6 | 3 | 78 |
| Rec Joey | 11 | 5.5 | 62 |
| Rec Maebh | 10 | 5 | 64 |
| Rec Matteo | 12 | 6 | 61 |
| Rec Saoirse | 5 | 2.5 | 79 |
| Pre Aaron | 9 | 4.5 | 75 |
| Marta | 4 | 2 | 80 |
| Pre Elliana | 4 | 2 | 80 |
| Year 1 Gabriel | 0 | 0 | 84 |
| Year 1 Hosea | 0 | 0 | 84 |
| Year 2 Alex | 16 | 8 | 54 |
| Year 2 Charlie | 11 | 5.5 | 61 |
| Year 2 Jude | 11 | 5.5 | 58 |
| Year 2 Pietro | 13 | 6.5 | 57 |
| Year 2 Sammy | 13 | 6.5 | 57 |
| Year 2 Zuriel | 15 | 7.5 | 54 |
| Year 2 Arabella | 11 | 5.5 | 61 |
| Year 2 Hugo | 9 | 4.5 | 75 |
| 0 | 0 | 84 | |
| Year 3 Aaric | 10 | 5 | 74 |
| Year 3 Akshay | 9 | 4.5 | 66 |
| Year 3 Artur | 15 | 7.5 | 56 |
| Year 3 Jayden | 13 | 6.5 | 58 |
| Year 3 Joseph | 14 | 7 | 57 |
| Year 3 Leo | 9 | 4.5 | 75 |
| Year 3 Lidya | 10 | 5 | 74 |
| Year 3 Max | 10 | 5 | 64 |
| Year 3 Olivia | 8 | 4 | 76 |
| Year 3 Sanjay | 10 | 5 | 64 |
| Year 3 Veronica | 7 | 3.5 | 69 |
| Year 3 William | 13 | 6.5 | 58 |
| Year 3 Woody | 11 | 5.5 | 63 |
| Year 3 Erin Q | 12 | 6 | 72 |
| Year 4 Abigail | 9 | 4.5 | 66 |
| Year 4 Ambrose | 16 | 8 | 54 |
| Year 4 Aria | 0 | 0 | 74 |
| Year 4 Eve | 9 | 4.5 | 65 |
| Year 4 Grace | 12 | 6 | 59 |
| Year 4 Irene | 9 | 4.5 | 66 |
| Year 4 Bella | 11 | 5.5 | 63 |
| Year 4 Joshua | 9 | 4.5 | 75 |
| Year 4 Maria | 8 | 4 | 66 |
| Year 4 Martha | 15 | 7.5 | 55 |
| Year 4 Rory | 7 | 3.5 | 66 |
| Year 4 Sam | 10 | 5 | 63 |
| Year 4 Millie | 15 | 7.5 | 56 |
| Year 4 Arran | 8 | 4 | 64 |
| 0 | 0 | 84 | |
| Year 5 Aaban | 11 | 5.5 | 73 |
| Year 5 Adrija | 11 | 5.5 | 64 |
| Year 5 Arianna | 10 | 5 | 64 |
| Year 5 Billy | 15 | 7.5 | 55 |
| Year 5 Chaniel | 12 | 6 | 62 |
| Year 5 Ella | 8 | 4 | 76 |
| Year 5 Eva K | 9 | 4.5 | 66 |
| Year 5 Isla | 12 | 6 | 60 |
| Year 5 James K | 1 | 0.5 | 69 |
| Year 5 Louisa | 0 | 0 | 75 |
| Year 5 Matilda | 9 | 4.5 | 65 |
| Year 5 Mia | 10 | 5 | 65 |
| Year 5 Niamh | 14 | 7 | 58 |
| Year 5 Noah | 0 | 0 | 84 |
| Year 5 Olivia | 11 | 5.5 | 64 |
| Year 5 Siyul | 12 | 6 | 60 |
| Year 5 Tom | 17 | 8.5 | 51 |
| Year 5 Leopold | 16 | 8 | 52 |
| Year 5 Erin WJ | 9 | 4.5 | 75 |
| Year 5 Dillon | 19 | 9.5 | 65 |
| Year 6 Eva G | 0 | 0 | 70 |
| Year 6 Ewan | 5 | 2.5 | 61 |
| Year 6 Freya | 0 | 0 | 70 |
| Year 6 James R | 5 | 2.5 | 61 |
| Year 6 Rosie A | 0 | 0 | 74 |
| Year 6 Rozy | 0 | 0 | 74 |
| Year 6 Ryan | 0 | 0 | 84 |
| Year 6 Taemar | 0 | 0 | 69 |
| 0 | 0 | 84 | |
| Oleksandr | 11 | 5.5 | 73 |
| ND Charles | 10 | 5 | 74 |
| ND Emaya | 3 | 1.5 | 78 |
| ND Elsie | 3 | 1.5 | 77 |
| ND Adriel | 10 | 5 | 65 |
| Cavalli Parents | 11 | 5.5 | 64 |
| Wegahta | 7 | 3.5 | 73 |
| Mrs Harvey-Eadon | 15 | 7.5 | 58 |
| Mrs Butler | 7 | 3.5 | 77 |
| Jesma | 8 | 4 | 76 |
















